Concealed Door Closer with adjustable closing force EN 2 - 5
Special Features | ITS 6900(Cam Action) | |
---|---|---|
Closing Force Size According to EN | 2-5 | |
Door Width Size According to EN | ≤850 | |
≤650 | ||
≤1100 | ||
≤1250 | ||
Door Weight Max (in Kgs) | 100 | |
Dimensions including mounting plate | MM Length | 230 |
MM Depth | 37 | |
MM Height | 61 | |
Arm | Standard | |
Parallel Arm Bracket | ||
Slide Arm | ||
Slide Arm & Hold Open Arm | ||
Hold Open Arm | ||
Closing Speed (adjustable) | ||
Latching Speed (adjustable) | ||
Back Check (adjustable) | ||
Delay Action | ||
Tested According to EN | ||
Certified According to EU Directive |
ENOX Concealed Door Closer ITS - 3870
ENOX Concealed Door Closer ITS - 3870
CutOut Details - ENOX Concealed Door Closer ITS - 3870
Closing force diagram, hinge side
Closing Speed Continuously adjustable closing speed from approx 120° to 15°
Latching Speed Continuously adjustable latching speed from 15° to 0° to ensure complete latching.