Concealed Door Closer with adjustable closing force EN 2 - 4
Special Features | ITS 6600(CAM ACTION) | |
---|---|---|
Closing Force Size According to EN | 2-4 | |
Door Width Size According to EN | ≤850 | |
≤650 | ||
≤1100 | ||
Door Weight Max (in Kgs) | 80 | |
Dimensions including mounting plate | MM Length | 236 |
MM Depth | 36 | |
MM Height | 59 | |
Arm | Standard | |
Parallel Arm Bracket | ||
Slide Arm | ||
Slide Arm & Hold Open Arm | ||
Hold Open Arm | ||
Closing Speed (adjustable) | ||
Latching Speed (adjustable) | ||
Back Check (adjustable) | ||
Delay Action | ||
Single Action | ||
Tested According to EN | ||
Certified According to EU Directive |
ENOX Concealed Door Closer ITS - 6600(Cam Action)
ENOX Concealed Door Closer ITS - 6600(Cam Action)
CUTOUT DETAILS - ENOX Concealed Door Closer ITS - 6600(Cam Action)
Closing force diagram, hinge side
Closing Speed Continuously adjustable closing speed from approx 120° to 7°
Latching Speed Continuously adjustable latching speed from 7° to 0° to ensure complete latching.