Concealed Door Closer with adjustable closing force EN 3 - 6
Special Features | ITS 990 | |
---|---|---|
Closing Force Size According to EN | 3-6 | |
Door Width Size According to EN | ≤950 | |
≤1100 | ||
≤1250 | ||
≤1400 | ||
Door Weight Max (in Kgs) | 120 | |
Dimensions including mounting plate | MM Length | 288 |
MM Depth | 40 | |
MM Height | 53 | |
Arm | Standard | |
Parallel Arm Bracket | ||
Slide Arm | ||
Slide Arm & Hold Open Arm | ||
Hold Open Arm | ||
Closing Speed (adjustable) | ||
Latching Speed (adjustable) | ||
Back Check (adjustable) | ||
Delay Action | ||
Single Action | ||
Tested According to EN | ||
Certified According to EU Directive |
ENOX Concealed Door Closer ITS - 990
ENOX Concealed Door Closer ITS - 990
CUTOUT DETAILS - ENOX Concealed Door Closer ITS - 990
Closing force diagram, hinge side
Closing Speed Continuously adjustable closing speed from approx 120° to 7°
Latching Speed Continuously adjustable latching speed from 15° to 7° to ensure complete latching.