Provided with door stop function and explosion proof device. Suitable for wooden, glass and alu etc. all kinds of door.
Special Features | FH 742 | FH 743 | FH 744 | FH 744 H | |
---|---|---|---|---|---|
Closing Force Size According to EN | 2 | 3 | 4 | 6 | |
Door Width Size According to EN | ≤850 | ||||
≤650 | |||||
≤1100 | |||||
≤1400 | |||||
Door Weight Max (in Kgs) | 70 | 105 | 150 | 300 | |
Dimensions including mounting plate | MM Length | 296 | 296 | 296 | 296 |
MM Depth | 98 | 98 | 98 | 98 | |
MM Height | 48.5 | 48.5 | 48.5 | 48.5 | |
Hold Open 90° or 105° | |||||
Door Opening Angle | 130° | 130° | 130° | 130° | |
Closing Speed (adjustable) | |||||
Latching Speed(adjustable) | |||||
Back Check | |||||
Interchangeable Spindle | |||||
Tested According to EN | |||||
Certified according to EU-Directive |
ENOX Floor Spring FH - 742 / 743 / 744/ 744H
ENOX Floor Spring FH - 742 / 743 / 744/ 744H
CUTOUT DETAILS - ENOX Floor Spring FH - 742 / 743 / 744/ 744H
ENOX Floor Spring FH - 742 / 743 / 744/ 744H
ENOX Floor Spring
ENOX Floor Spring
Closing force diagram, hinge side
Closing Speed Continuously adjustable closing speed from regulation valve (120° to 15°)
Latching Speed Increases the closing speed and thus the safe closing of 15° to 0° the door, for example to overcome door seals, door locks and high air pressure.
Hold Open:Hold open as position 90°
EFS ACC - 003
Top & Bottom strip for wooden panel Heavy Duty.