Floor Spring with selectable closing force EN 2/3/4/6
Special Features | FH 942 | FH 943 | FH 944 | FH 944 H | |
---|---|---|---|---|---|
Closing Force Size According to EN | 2 | 3 | 4 | 6 | |
Door Width Size According to EN | ≤850 | ||||
≤650 | |||||
≤1100 | |||||
≤1400 | |||||
Door Weight Max (in Kgs) | 70 | 105 | 150 | 250 | |
Dimensions including mounting plate | MM Length | 306 | 306 | 306 | 306 |
MM Depth | 108 | 108 | 108 | 108 | |
MM Height | 40 | 40 | 40 | 40 | |
Hold Open 90° or 105° | |||||
Door Opening Angle | 130° | 130° | 130° | 130° | |
Closing Speed (adjustable) | |||||
Latching Speed (adjustable) | |||||
Back Check | |||||
Interchangeable Spindle | |||||
Tested According to EN | |||||
Certified according to EU-Directive |
Closing force diagram, hinge side
Closing Speed Continuously adjustable closing speed from regulation valve (120° to 15°)
Latching Speed Increases the closing speed and thus the safe closing of 15° to 0° the door, for example to overcome door seals, door locks and high air pressure.
Hold Open:Hold open as position 90°
EFS ACC - 003
Top & Bottom strip for wooden panel Heavy Duty.